Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:22:43 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 2.3 | 10% | 0.0% |
| 23:13:13 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 5.5 | 0% | 0.3% |
| 21:11:24 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 0.5 | 0% | 0.0% |
| 20:26:40 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 0.8 | 0% | 0.0% |
| 19:57:56 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 3.4 | 32% | 2.5% |
| 19:50:14 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 0.8 | 0% | 0.0% |
| 18:43:09 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 3.7 | 0% | 0.0% |
| 18:42:59 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 2.6 | 0% | 0.0% |
| 16:18:44 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 0.5 | 0% | 0.0% |
| 15:20:49 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 5.5 | 19% | 0.3% |
| 14:39:44 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 1.9 | 0% | 0.0% |
| 13:58:21 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 1.6 | 0% | 0.0% |
| 13:53:09 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 0.5 | 0% | 0.0% |
| 12:04:15 Jul 10th | DMR TS1 | (GPS) | TG 242 | RF | 0.7 | 0% | 1.9% |
| 12:01:19 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 5.2 | 0% | 0.0% |
| 11:23:37 Jul 10th | DMR TS1 | (GPS) | TG 242 | Net | 2.8 | 38% | 3.4% |
| 01:39:55 Jul 10th | DMR TS2 | 4000 | TG 9 | Net | 1.0 | 0% | 0.0% |
| 01:39:50 Jul 10th | DMR TS2 | (GPS) | TG 4000 | RF | 3.7 | 0% | 4.1% |
| 01:39:38 Jul 10th | DMR TS1 | (GPS) | TG 4000 | RF | 0.9 | 0% | 4.9% |
| 01:39:20 Jul 10th | DMR TS1 | (GPS) | TG 91 | Net | 76.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:04:15 Jul 10th | DMR TS1 | (GPS) | TG 242 | RF | 0.7 | 1.9% | S8 (-98 dBm) |
| 01:39:50 Jul 10th | DMR TS2 | (GPS) | TG 4000 | RF | 3.7 | 4.1% | S7 (-103 dBm) |
| 01:39:38 Jul 10th | DMR TS1 | (GPS) | TG 4000 | RF | 0.9 | 4.9% | S7 (-103 dBm) |