Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:29:15 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 2.6 | 0% | 0.0% |
| 13:52:56 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 0.1 | 0% | 0.0% |
| 13:17:01 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 1.2 | 20% | 0.9% |
| 13:17:01 Mar 25th | DMR TS2 | (GPS) | TG 242 | RF | 0.8 | 0% | 2.5% |
| 13:13:18 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 1.9 | 58% | 0.0% |
| 13:10:20 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 1.2 | 0% | 0.0% |
| 12:56:00 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 0.1 | 0% | 0.0% |
| 12:53:26 Mar 25th | DMR TS1 | (GPS) | TG 2421 | RF | 0.4 | 0% | 13.3% |
| 12:44:37 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 0.5 | 50% | 0.0% |
| 11:47:46 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 5.5 | 0% | 0.0% |
| 11:35:37 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 0.5 | 0% | 0.0% |
| 11:30:18 Mar 25th | DMR TS1 | 4000 | LA6ZPA | Net | 1.0 | 0% | 0.0% |
| 11:27:40 Mar 25th | DMR TS2 | 242997 | LA6ZPA | Net | 3.0 | 0% | 0.1% |
| 10:58:59 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 1.2 | 0% | 0.0% |
| 10:58:54 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 5.9 | 0% | 0.0% |
| 10:32:57 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 0.5 | 0% | 0.0% |
| 08:48:02 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 7.7 | 0% | 0.0% |
| 08:36:22 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 1.6 | 0% | 0.0% |
| 08:36:20 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 3.7 | 0% | 0.0% |
| 08:35:56 Mar 25th | DMR TS1 | (GPS) | TG 242 | Net | 0.8 | 0% | 0.7% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:17:01 Mar 25th | DMR TS2 | (GPS) | TG 242 | RF | 0.8 | 2.5% | S8 (-101 dBm) |
| 12:53:26 Mar 25th | DMR TS1 | (GPS) | TG 2421 | RF | 0.4 | 13.3% | S8 (-101 dBm) |